Team LogoLiverpool FC
2 : 2
Team LogoArsenal FC

Startelf

Team LogoLIV
1 | A. Becker
26 | A. Robertson
4 | V. van Dijk
5 | I. Konate
84 | C. Bradley
17 | C. Jones
38 | R. Gravenberch
18 | C. Gakpo
8 | D. Szoboszlai
11 | M. Salah
7 | L. Diaz

Startelf

WappenARS
22 | D. Raya
49
M. Lewis-Skelly
15 | J. Kiwior
2 | W. Saliba
4 | B. White
23 | M. Merino
5 | T. Partey
8 | M. Ödegaard
11 | G. Martinelli
19 | L. Trossard
7 | B. Saka

Ersatzbank

WappenLIV
62 | C. Kelleher
21 | K. Tsimikas
66 | T. Alexander-Arnold
78 | J. Quansah
3 | W. Endo
10 | A. Mac Allister
19 | H. Elliott
9 | D. Nunez
20 | D. Jota
ARSWappen
32 | N. Neto
3 | K. Tierney
12 | J. Timber
33 | R. Calafiori
17 | O. Zinchenko
N. Butler-Oyedeji
37
J. Henry-Francis
45
E. Nwaneri
53
30 | R. Sterling