Team LogoManchester City FC
5 : 2
Team LogoCrystal Palace FC

Startelf

Team LogoMCI
31 | E. Santana de Moraes
75
N. O'Reilly
24 | J. Gvardiol
3 | R. Dias
82 | R. Lewis
8 | M. Kovacic
14 | N. Gonzalez
17 | K. De Bruyne
19 | I. Gündogan
87 | J. McAtee
7 | O. Marmoush

Startelf

WappenCRY
1 | D. Henderson
5 | M. Lacroix
8 | J. Lerma
26 | C. Richards
3 | T. Mitchell
18 | D. Kamada
20
A. Wharton
12
D. Munoz
10 | E. Eze
7 | I. Sarr
14 | J. Mateta

Ersatzbank

WappenMCI
18 | S. Ortega
22
V. Reis
45
A. Khusanov
20 | B. Silva
27 | M. Nunes
52 | O. Bobb
10 | J. Grealish
11 | J. Doku
26
Savio
CRYWappen
31 | R. Matthews
2 | J. Ward
17 | N. Clyne
25 | B. Chilwell
C. Kporha
58
M. Franca
11
19 | W. Hughes
J. Devenny
55
F. Umeh Chibueze
46