
0 : 0

Startelf

18 | S. Ortega
25 | M. Akanji
6 | N. Ake
3 | R. Dias
24 | J. Gvardiol
16 | R. Hernández Cascante
47 | P. Foden
8 | M. Kovacic
17 | K. De Bruyne
20 | B. Silva
9 | E. Haaland
Startelf

22 | D. Raya
15 | J. Kiwior
6 | G. Magalhaes
2 | W. Saliba
4 | B. White
41 | D. Rice
20 | J. Luiz Frello Filho
8 | M. Ödegaard
9 | G. Jesus
29 | K. Havertz
7 | B. Saka
Ersatzbank

33 | S. Carson
5 | J. Stones
82 | R. Lewis
21 | S. Gomez
27 | M. Nunes
52 | O. Bobb
10 | J. Grealish
11 | J. Doku
19 | J. Alvarez
ARS

1 | A. Ramsdale
18 | T. Tomiyasu
5 | T. Partey
10 | E. Smith-Rowe
19 | L. Trossard
21 | F. Vieira
35 | O. Zinchenko
11 | G. Martinelli
14 | E. Nketiah
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















