
0 : 4

Startelf

1 | A. Meret
6 | M. Rui
3 | M. Kim
13 | A. Rrahmani
22 | G. Di Lorenzo
20 | P. Zielinski
68 | S. Lobotka
99 | A. Anguissa
77 | K. Kvaratskhelia
18 | G. Simeone
21 | M. Politano
Startelf

16 | M. Maignan
19 | T. Hernandez
23 | F. Tomori
24 | S. Kjaer
2 | D. Calabria
8 | S. Tonali
4 | I. Bennacer
17 | R. Leao
33 | R. Krunic
10 | B. Diaz
9 | O. Giroud
Ersatzbank

12 | D. Marfella
95 | P. Gollini
5 | J. Jesus
55 | L. Ostigard
4 | D. Demme
7 | E. Elmas
31 | K. Zedadka
70 | G. Gaetano
91 | T. Ndombele
11 | H. Lozano
23 | A. Zerbin
81 | G. Raspadori
ACM

1 | C. Tatarusanu
83 | A. Mirante
5 | F. Toure
25 | A. Florenzi
46 | M. Gabbia
7 | Y. Adli
14 | T. Bakayoko
28 | M. Thiaw
32 | T. Pobega
40 | A. Vranckx
56 | A. Saelemaekers
90 | C. De Ketelaere
12 | A. Rebic
27 | D. Origi
1
AC Milan0002
AC Fiorentina0003
AS Roma0004
Atalanta BC0005
Bologna FC 19090006
Cagliari Calcio0007
Como 19070008
Genua CFC0009
Hellas Verona FC00010
FC Inter Mailand00011
Juventus FC00012
Lazio Rom00013
Parma Calcio 191300014
SC Pisa00015
US Sassuolo Calcio00016
SSC Napoli00017
FC Turin00018
Udinese Calcio00019
US Cremonese00020
US Lecce000



















