
0 : 0

Startelf

21 | S. Johnstone
3 | T. Mitchell
6 | M. Guehi
16 | J. Andersen
2 | J. Ward
15 | J. Schlupp
28 | C. Doucoure
10 | E. Eze
9 | J. Ayew
22 | O. Edouard
7 | M. Olise
Startelf

1 | J. Pickford
19 | V. Mykolenko
2 | J. Tarkowski
5 | M. Keane
4 | M. Holgate
7 | D. McNeil
27 | I. Gueye
37 | J. Garner
17 | A. Iwobi
11 | D. Gray
9 | D. Calvert-Lewin
Ersatzbank

13 | V. Guaita
5 | J. Tomkins
26 | C. Richards
44 | J. Riedewald
4 | L. Milivojevic
8 | A. Sambi Lokonga
18 | J. McArthur
19 | W. Hughes
14 | J. Mateta
EVE

15 | A. Begovic
31 | A. Lonergan
3 | N. Patterson
13 | Y. Mina
22 | B. Godfrey
30 | C. Coady
26 | T. Davies
20 | N. Maupay
50 | E. Simms
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















