
1 : 6

Startelf

1 | I. Meslier
3 | J. Firpo
21 | P. Struijk
5 | R. Koch
25 | R. Kristensen
8 | M. Roca
28 | W. McKennie
23 | L. Sinisterra
7 | B. Aaronson
11 | J. Harrison
19 | R. Moreno
Startelf

1 | A. Becker
26 | A. Robertson
4 | V. van Dijk
5 | I. Konate
66 | T. Alexander-Arnold
17 | C. Jones
3 | F. Henrique Tavares
14 | J. Henderson
20 | D. Jota
18 | C. Gakpo
11 | M. Salah
Ersatzbank

22 | J. Robles
2 | L. Ayling
6 | L. Cooper
39 | M. Wöber
42 | S. Greenwood
4 | A. Forshaw
10 | C. Summerville
24 | G. Rutter
29 | D. Gnonto
LIV

62 | C. Kelleher
21 | K. Tsimikas
32 | J. Matip
6 | T. Alcantara
7 | J. Milner
19 | H. Elliott
9 | R. Firmino
23 | L. Diaz
27 | D. Nunez
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















