
1 : 0

Startelf

1 | S. Handanovic
6 | S. de Vrij
37 | M. Skriniar
95 | A. Bastoni
2 | A. Hakimi
14 | I. Perisic
22 | A. Vidal
23 | N. Barella
77 | M. Brozovic
9 | R. Lukaku
10 | L. Martinez
Startelf

57 | M. Sportiello
2 | R. Toloi
17 | C. Romero
19 | B. Djimsiti
3 | J. Maehle
8 | R. Gosens
11 | R. Freuler
15 | M. de Roon
32 | M. Pessina
18 | R. Malinovskyi
91 | D. Zapata
Ersatzbank

97 | I. Radu
11 | A. Kolarov
13 | A. Ranocchia
33 | D. D'Ambrosio
36 | M. Darmian
5 | R. Gagliardini
8 | M. Vecino
12 | S. Sensi
15 | A. Young
24 | C. Eriksen
7 | A. Sanchez
99 | A. Pinamonti
ATA

31 | F. Rossi
95 | P. Gollini
6 | J. Palomino
13 | M. Caldara
40 | M. Ruggeri
V. Kovalenko
20
59 | A. Miranchuk
88 | M. Pasalic
7 | S. Lammers
9 | L. Muriel
D. Ghislandi
41
72 | J. Ilicic
1
AC Milan0002
AC Fiorentina0003
AS Roma0004
Atalanta BC0005
Bologna FC 19090006
Cagliari Calcio0007
Como 19070008
Genua CFC0009
Hellas Verona FC00010
FC Inter Mailand00011
Juventus FC00012
Lazio Rom00013
Parma Calcio 191300014
SC Pisa00015
US Sassuolo Calcio00016
SSC Napoli00017
FC Turin00018
Udinese Calcio00019
US Cremonese00020
US Lecce000



















