Team LogoAS Roma
1 : 2
Team LogoAC Milan

Startelf

Team LogoROM
13 | P. Lopez
20 | F. Fazio
4 | B. Cristante
23 | G. Mancini
37 | L. Spinazzola
17 | J. Veretout
14 | G. Villar
2 | R. Karsdorp
77 | H. Mkhitaryan
7 | L. Pellegrini
21 | B. Mayoral

Startelf

WappenACM
99 | G. Donnarumma
19 | T. Hernandez
23 | F. Tomori
24 | S. Kjaer
2 | D. Calabria
79 | F. Kessie
4 | S. Tonali
12 | A. Rebic
10 | H. Calhanoglu
56 | A. Saelemaekers
11 | Z. Ibrahimovic

Ersatzbank

WappenROM
83 | A. Mirante
87 | D. Fuzato
5 | J. Jesus
24 | M. Kumbulla
33 | B. Peres
27 | J. Pastore
42 | A. Diawara
P. Rodriguez Ledesma
31 | C. Perez
92
S. El Shaarawy
ACMWappen
1 | C. Tatarusanu
90 | A. Donnarumma
5 | D. Dalot
13 | A. Romagnoli
20 | P. Kalulu
46 | M. Gabbia
15 | J. Hauge
18 | S. Meite
33 | R. Krunic
7 | S. Castillejo
17 | R. Leao
21 | B. Diaz