
2 : 4

Startelf

1 | K. Schmeichel
3 | W. Fofana
11 | M. Albrighton
4 | C. Söyüncü
27 | T. Castagne
10 | J. Maddison
25 | W. Ndidi
21 | Y. Tielemans
21 | R. Pereira
14 | K. Iheanacho
9 | J. Vardy
Startelf

1 | M. Dubravka
11 | M. Ritchie
3 | P. Dummett
18 | F. Fernandez
17 | E. Krafth
23 | J. Murphy
8 | J. Shelvey
10 | A. Saint-Maximin
28 | J. Willock
13 | C. Wilson
24 | M. Almiron
Ersatzbank

12 | D. Ward
28 | C. Fuchs
33 | L. Thomas
18 | D. Amartey
20 | H. Choudhury
24 | N. Mendy
26 | D. Praet
17 | A. Perez
17 | C. Ünder
NEW

29 | M. Gillespie
2 | C. Clark
15 | J. Lewis
19 | J. Manquillo
16 | J. Hendrick
36 | S. Longstaff
7 | A. Carroll
9 | J. Apolinario de Lira
12 | D. Gayle
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















