
5 : 2

Startelf

31 | E. Santana de Moraes
2 | K. Walker
3 | R. Dias
14 | A. Laporte
11 | O. Zinchenko
8 | I. Gündogan
17 | K. De Bruyne
25 | F. Luis Roza
20 | B. Silva
26 | R. Mahrez
47 | P. Foden
Startelf

1 | A. McCarthy
4 | J. Vestergaard
5 | J. Stephens
21 | R. Bertrand
22 | M. Salisu
35 | J. Bednarek
8 | J. Ward Prowse
11 | N. Redmond
12 | M. Djenepo
17 | S. Armstrong
10 | C. Adams
Ersatzbank

13 | Z. Steffen
5 | J. Stones
22 | B. Mendy
27 | J. Cancelo
16 | R. Hernández Cascante
7 | R. Sterling
9 | G. Jesus
10 | S. Agüero
21 | F. Torres
SOU

44 | F. Forster
24 | K. Walker-Peters
66 | K. Ramsay
27 | I. Diallo
65 | C. Watts
19 | T. Minamino
23 | N. Tella
40 | D. N'Lundulu
47 | W. Ferry
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















