Team LogoNewcastle United FC
1 : 1
Team LogoAston Villa FC

Startelf

Team LogoNEW
1 | M. Dubravka
2 | C. Clark
3 | P. Dummett
6 | J. Lascelles
17 | E. Krafth
8 | J. Shelvey
14 | I. Hayden
28 | J. Willock
21 | R. Fraser
9 | J. Apolinario de Lira
12 | D. Gayle

Startelf

WappenAVL
26 | E. Martinez
4 | E. Ngoyo
5 | T. Mings
18 | M. Targett
27 | A. El Mohamady
6 | D. Luiz
7 | J. McGinn
41 | J. Ramsey
17 | M. Trezeguet
11 | O. Watkins
15 | B. Traore

Ersatzbank

WappenNEW
26 | K. Darlow
15 | J. Lewis
18 | F. Fernandez
19 | J. Manquillo
11 | M. Ritchie
16 | J. Hendrick
23 | J. Murphy
36 | S. Longstaff
7 | A. Carroll
AVLWappen
1 | T. Heaton
3 | N. Taylor
22 | B. Engels
2 | M. Cash
19 | M. Nakamba
20 | R. Barkley
21 | A. El Ghazi
25 | M. Sanson
39 | K. Davis