
1 : 1

Startelf

1 | M. Dubravka
2 | C. Clark
3 | P. Dummett
6 | J. Lascelles
17 | E. Krafth
8 | J. Shelvey
14 | I. Hayden
28 | J. Willock
21 | R. Fraser
9 | J. Apolinario de Lira
12 | D. Gayle
Startelf

26 | E. Martinez
4 | E. Ngoyo
5 | T. Mings
18 | M. Targett
27 | A. El Mohamady
6 | D. Luiz
7 | J. McGinn
41 | J. Ramsey
17 | M. Trezeguet
11 | O. Watkins
15 | B. Traore
Ersatzbank

26 | K. Darlow
15 | J. Lewis
18 | F. Fernandez
19 | J. Manquillo
11 | M. Ritchie
16 | J. Hendrick
23 | J. Murphy
36 | S. Longstaff
7 | A. Carroll
AVL

1 | T. Heaton
3 | N. Taylor
22 | B. Engels
2 | M. Cash
19 | M. Nakamba
20 | R. Barkley
21 | A. El Ghazi
25 | M. Sanson
39 | K. Davis
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















