
2 : 0

Startelf

1 | K. Arrizabalaga
2 | A. Rüdiger
4 | A. Christensen
28 | C. Azpilicueta
3 | M. Alonso
17 | M. Kovacic
5 | J. Luiz Frello Filho
20 | C. Hudson Odoi
11 | T. Werner
9 | T. Abraham
19 | M. Mount
Startelf

26 | K. Darlow
15 | J. Lewis
2 | C. Clark
6 | J. Lascelles
17 | E. Krafth
8 | J. Shelvey
14 | I. Hayden
28 | J. Willock
24 | M. Almiron
10 | A. Saint-Maximin
12 | D. Gayle
Ersatzbank

16 | E. Mendy
15 | K. Zouma
21 | B. Chilwell
24 | R. James
33 | E. Palmieri
7 | N. Kante
22 | H. Ziyech
10 | C. Pulisic
18 | O. Giroud
NEW

1 | M. Dubravka
3 | P. Dummett
43 | M. Longstaff
11 | M. Ritchie
21 | R. Fraser
23 | J. Murphy
36 | S. Longstaff
7 | A. Carroll
9 | J. Apolinario de Lira
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















