
0 : 1

Startelf

1 | H. Lloris
33 | B. Davies
15 | E. Dier
4 | T. Alderweireld
24 | S. Aurier
17 | M. Sissoko
5 | P. Hojbjerg
7 | H. Son
28 | T. Ndombele
23 | S. Bergwijn
45 | C. Vinicius
Startelf

2 | A. Rüdiger
19 | M. Mount
3 | M. Alonso
24 | R. James
20 | C. Hudson Odoi
28 | C. Azpilicueta
17 | M. Kovacic
16 | E. Mendy
11 | T. Werner
6 | T. Silva
5 | J. Luiz Frello Filho
Ersatzbank

12 | J. Hart
2 | M. Doherty
6 | D. Sanchez
14 | J. Rodon
25 | J. Tanganga
8 | H. Winks
27 | L. Moura
9 | G. Bale
11 | E. Lamela
CHE

1 | K. Arrizabalaga
4 | A. Christensen
21 | B. Chilwell
33 | E. Palmieri
7 | N. Kante
22 | H. Ziyech
9 | T. Abraham
10 | C. Pulisic
18 | O. Giroud
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















