
0 : 0

Startelf

16 | E. Mendy
21 | B. Chilwell
6 | T. Silva
2 | A. Rüdiger
28 | C. Azpilicueta
17 | M. Kovacic
5 | J. Luiz Frello Filho
20 | C. Hudson Odoi
29 | K. Havertz
22 | H. Ziyech
18 | O. Giroud
Startelf

11 | R. Patricio
49 | M. Kilman
16 | C. Coady
15 | W. Boly
3 | R. Ait Nouri
8 | R. Neves
32 | L. Dendoncker
22 | N. Semedo
10 | D. Podence
7 | P. Neto
37 | A. Traore
Ersatzbank

1 | K. Arrizabalaga
3 | M. Alonso
24 | R. James
33 | E. Palmieri
15 | K. Zouma
19 | M. Mount
9 | T. Abraham
10 | C. Pulisic
11 | T. Werner
WOL

21 | J. Ruddy
2 | K. Hoever
V. Ferreira
20
E. Otasowie
54
27 | R. Saiss
28 | J. Moutinho
23 | P. Cutrone
12 | J. Willian
17 | F. Silva
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















