Team LogoCrystal Palace FC
2 : 1
Team LogoLiverpool FC

Startelf

Team LogoCRY
1 | D. Henderson
6 | M. Guehi
5 | M. Lacroix
26 | C. Richards
3 | T. Mitchell
18 | D. Kamada
20
A. Wharton
2
D. Munoz
10 | Y. Pino
7 | I. Sarr
14 | J. Mateta

Startelf

WappenLIV
1 | A. Becker
6
M. Kerkez
4 | V. van Dijk
5 | I. Konate
12 | C. Bradley
10 | A. Mac Allister
38 | R. Gravenberch
7 | F. Wirtz
8 | D. Szoboszlai
11 | M. Salah
9 | A. Isak

Ersatzbank

WappenCRY
31 | R. Matthews
17 | N. Clyne
23
J. Canvot
24 | B. Sosa
8 | J. Lerma
12
C. Uche
19 | W. Hughes
55
J. Devenny
9 | E. Nketiah
LIVWappen
25 | G. Mamardashvili
2 | J. Gomez
26 | A. Robertson
30 | J. Frimpong
3 | W. Endo
14 | F. Chiesa
17 | C. Jones
18 | C. Gakpo
R. Ngumoha
73